<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rmg car rent &#187; Know</title>
	<atom:link href="http://rmg-car-rent.com/tag/know/feed/" rel="self" type="application/rss+xml" />
	<link>http://rmg-car-rent.com</link>
	<description>We are the largest and most reputable Transportation Company on the Eastern Seaboard of Thailand</description>
	<lastBuildDate>Fri, 03 Sep 2010 04:46:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comparing Car Rental Prices Online &#8211; What You Need to Know</title>
		<link>http://rmg-car-rent.com/comparing-car-rental-prices-online-what-you-need-to-know/</link>
		<comments>http://rmg-car-rent.com/comparing-car-rental-prices-online-what-you-need-to-know/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 23:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[One Way Car Rental]]></category>
		<category><![CDATA[Comparing]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://rmg-car-rent.com/comparing-car-rental-prices-online-what-you-need-to-know/</guid>
		<description><![CDATA[The search for rental cars online has never been easier with the help of Internet. You can search and compare prices of different car rental suppliers, often on the same website.   Prices tend to vary greatly depending on what is included. Attention to charge too-well-be-true &#8211; they probably are. You may think you have [...]]]></description>
			<content:encoded><![CDATA[<p>The search for rental cars online has never been easier with the help of Internet. You can search and compare prices of different car rental suppliers, often on the same website. <br/><br/>  <br/><br/>Prices tend to vary greatly depending on what is included. Attention to charge too-well-be-true &#8211; they probably are. You may think you have found a good deal, but it will be a different story when you go to pick up the rental car, only to be told that you have to pay for a lot of additional costs. <br/><br/>  <br/><br/>So when you compare the cost of rental cars online, make sure to compare like with like. There are several supplements that can raise the price of your car rental, so be sure to look out for them. Often, when added to the rate of oh-so-low, no longer seems so attractive. <br/><br/>  <br/><br/>What&#8217;s included <br/><br/>  <br/><br/>Most web sites list the car hire rental inclusions. These vary between suppliers, but in general the standard rates include basic insurance and taxes. <br/><br/>  <br/><br/>What is extra <br/><br/>  <br/><br/>This can vary, but pay attention to the following: <br/><br/>  <br/><br/>Airport Taxes <br/><br/>  <br/><br/>Also known as a location fee will be charged in addition to taking a cab to a location near the airport. This amount varies by provider and location, but the UK, for example, could cost as much as 13% of income. <br/><br/>  <br/><br/>Tax on vehicle licensing <br/><br/>  <br/><br/>This is a government imposed tax on the rental car to partially recover the costs of registration. Price indication in the United Kingdom: GBP1. 22 per day, which for a long period of time may increase. <br/><br/>  <br/><br/>Additional taxes drivers <br/><br/>  <br/><br/>If you want more than one driver for your rental car, this is often an additional cost. Daily charges range from GBP4-20 in United Kingdom, amounting to 8.4 in Italy and USD3-10 in United States. <br/><br/>  <br/><br/>Young driver surcharge <br/><br/>  <br/><br/>This is often when the cab driver is under 25 years. In Australia, this ranges from AUD13-22 per day. In France, the young driver surcharge-35 ranges from 20 euros per day, GBP10-25 in Britain and $ 5 45-United States. <br/><br/>  <br/><br/>Excess Reduction <br/><br/>  <br/><br/>All rental cars is often a deductible is the amount that would be responsible if your rental car is damaged. Often, this may be a few thousand dollars but can be reduced with a voluntary reduction in excess can be paid every day to reduce excess of a few hundred dollars or even zero. <br/><br/>  <br/><br/>Additional equipment <br/><br/>  <br/><br/>Things like child seats, ski racks and snow chains are often available at an additional cost. <br/><br/>  <br/><br/>One Way Rentals <br/><br/>  <br/><br/>If you want to leave your rental car in a different city from where it took, there may be a fee of one way. Again, this varies by provider and destination. Be sure to ask before paying! <br/><br/>  <br/><br/>All these extras can add up. Sometimes, a normal guy may be right but if you are getting at the airport and you want an extra controller, for example, may make sense for you to go with a package price. <br/><br/>  <br/><br/>Read the fine print <br/><br/>  <br/><br/>Be sure to read the listings to see what the rental fee covers and what is right for you. Look at the restrictions and the possible additional costs and find out what exactly before paying. If you find low rate car rental, make sure that the additional costs do not exceed the savings. <br/><br/>  <br/><br/>In Driveaway Holidays, each car choice will clearly show whether it is a standard or Inclusive rate and give you a list of what is and what is not included. <br/><br/>  <br/><br/>There is much talk of &#8220;hidden costs&#8221; of renting a car, but the reality is not hidden at all &#8211; you just have to know what to look for. <br/><br/>  <br/><br/>  <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://rmg-car-rent.com/comparing-car-rental-prices-online-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone Know Of One Way Car Rental Deals From Ohio To Florida?</title>
		<link>http://rmg-car-rent.com/anyone-know-of-one-way-car-rental-deals-from-ohio-to-florida/</link>
		<comments>http://rmg-car-rent.com/anyone-know-of-one-way-car-rental-deals-from-ohio-to-florida/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[One Way Car Rental]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://rmg-car-rent.com/anyone-know-of-one-way-car-rental-deals-from-ohio-to-florida/</guid>
		<description><![CDATA[I used to do this every winter and then do a one way flight back to Ohio.   Car rental company usually gave me a cheap rate too.   I looked at a few of the sites but didn&#8217;t see any deals so maybe they&#8217;re no longer moving their fleet from north to [...]]]></description>
			<content:encoded><![CDATA[<p>I used to do this every winter and then do a one way flight back to Ohio.   Car rental company usually gave me a cheap rate too.   I looked at a few of the sites but didn&#8217;t see any deals so maybe they&#8217;re no longer moving their fleet from north to south and back again. </p>
]]></content:encoded>
			<wfw:commentRss>http://rmg-car-rent.com/anyone-know-of-one-way-car-rental-deals-from-ohio-to-florida/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
